| Amount Per Serving | % Daily Value |
|
Vitamin B-6 (from pyridoxine HCl) | 16 mg | 800% |
|
Folate (from (6S)-5-Methytrahydrofolic acid, Glucosamine Salt) | 486 mcg | 122% |
|
Magnesium (from magnesium citrate) | 3.2 mg | <1% |
|
Zinc (from zinc picolinate) | 2 mg | 13% |
|
Manganese (from manganese yeast) | 1 mg | 50% |
|
DL-Methionine | 180 mg | * |
|
Glucosamine HCL (from D-Glucosamine and N-Acetyl D-Glucosamine)(shellfish) | 150 mg | * |
|
Cayenne (Capsicum annuum)(pepper) | 100 mg | |
|
Chondroitin Sulfate Calcium (bovine) | 100 mg | |
|
DL-Phenyalanine | 100 mg | * |
|
Methylsulfonylmethane (MSM) | 100 mg | * |
|
Turmeric (Curcuma longa)(root extract)(35% curcumins) | 100 mg | * |
|
White Willow (Salix alba)(bark extract)(15:1)(15% salicin) | 100 mg | * |
|
Boswellia (Boswellia serrata)(gum extract) | 80 mg | * |
|
Devil's Claw (Harpagophytum lucidum)(mushroom mycelium/brown rice biomass) | 50 mg | * |
|
Reishi Mushrooms (GAnoderma lucidum)(mushroom mycelium/brown rice biomass) | 50 mg | * |
|
Cinnamon (cinnamomum verum)(bark) | 40 mg | * |
|
USP Chondroitin Sulfate Sodium (bovine)(91% Chondroitin Sulfate) | 34 mg | * |
|
Feverfew (Tanacetum parthenium)(aerial) | 20 mg | * |
|
Fo-Ti (Polygonum multiflorum)(root) | 20 mg | * |
|
L-Omithine HCl | 10 mg | * |
|
Boron Amino Acid Chelate (5% Boron) | 100 mcg | * |
|
* Daily value not established.