Gluten Free and Soy Free
COMPARE TO Centrum Silver®
Multivitamin Multimineral with beta carotene
Especially for Adults 50 Plus
When choosing an multivitamin product, people should try to find one tailored to their age, gender, and other characteristics (e.g., pregnancy). Multivitamin's for men often contain little or no iron, for example, whereas those for seniors typically provide more calcium and vitamins D and B12 than multivitamin's for younger adults. Prenatal supplements generally provide no vitamin A as retinol, and most children's multivitamin's provide age-appropriate amounts of nutrients. The U.S. Food and Drug Administration (FDA) has developed good manufacturing practices for dietary supplements to help ensure their identity, purity, strength, and composition. The FDA also periodically inspects facilities that manufacture dietary supplements.
Supplement Facts
Serving Size 1 Tablet
Amount Per Serving | | DV % |
|
Vitamin A (71% as acetate & 29% as beta carotene) | 3500 IU | 70% |
|
Vitamin C (as L-ascorbic acid) | 60 mg | 100% |
|
Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
Vitamin E (as d-alpha tocopherol succinate) | 45 IU | 150% |
|
Vitamin K (as phytonadione) | 10 mcg | 13% |
|
Thiamin (as thiamin mononitrate) | 1.5 mg | 100% |
|
Riboflavin | 1.7 mg | 100% |
|
Niacin (as niacinamide) | 20 mg | 100% |
|
Vitamin B-6 (as pyridoxine HCl) | 3 mg | 150% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417% |
|
Biotin | 30 mcg | 10% |
|
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
Calcium (as calcium phosphate) | 200 mg | 20% |
|
Phosphorus (as calcium phosphate) | 48 mg | 5% |
|
Iodine (as potassium iodide) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide) | 100 mg | 25% |
|
Zinc (as zinc oxide) | 15 mg | 100% |
|
Selenium (as sodium selenate) | 20 mcg | 29% |
|
Copper (as cupric oxide) | 2 mg | 100% |
|
Manganese (as manganese sulfate) | 2 mg | 100% |
|
Chromium (as chromium chloride) | 150 mcg | 125% |
|
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
|
Chloride (as potassium chloride) | 72 mg | 2% |
|
Potassium (as potassium chloride) | 80 mg | 2% |
|
Boron (as sodium borate) | 150 mcg | ** |
|
Nickel (as nickel sulfate) | 5 mcg | ** |
|
Silica (as silicon dioxide) | 2 mg | ** |
|
Vanadium (as sodium metavanadate) | 10 mcg | ** |
|
Lutein | 250 mcg | ** |
|
Lycopene | 300 mcg | ** |
|
**Daily Value not established
Other ingredients: Vegetable cellulose, vegetable stearic acid, vegetable magnesium stearate.
Directions: As a dietary supplement, take 1 tablet daily with a meal.
Caution: If you are pregnant or nursing, consult your physician before taking this product.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Made in USA in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.